Penetration changes in 0.8.6

The list of final pen changes. First is the name of the shell, then the gun it was intended for, then the 0.8.5 pen and finally the 0.8.6 pen

好吧,继续变更细节, 0.8.6的穿深详细列表

蛋种                               炮管                                                            0.8.5           0.8.6

Chuan bei-472 122 mm 60-122T 257 249
Chuan bei-472 122 mm 60-122TG 268 258
Po-122 122 mm 60-122T 400 340
Po-122 122 mm 60-122TG 400 340
OCO mle. 1926 75 mm APX 1897 100 91
OCO mle. 1926 75 mm SA32 100 91
Gr. 39 Hl/B 10,5 cm le.F.H. 18 L/28 150 104
OCO mle. 1936 105 mm court mle. 1934 S 150 104
OCO mle. 1936 105 mm AC court mle. 1934 S 150 104
OCO mle. 1936 105 mm court mle. 1935 B 150 104
OCO mle. 1944 Canon de 155 mm 233 185
OCO mle. 1944 Canon de 155 mm mle. 1917 G.P.F. 232 185
OCO mle. 1944 Canon de 155 mm de 33 calibres 232 185
OCO mle. 1944 Obusier de 155 mm C mle. 1917 232 185
OCO mle. 1944 Obusier de 155 mm mle. 1950 232 185
Prf. mle. 1943 120 mm SA46 267 257
Prf. mle. 1943 120 mm AC SA46 267 257
Frt.Prf. mle. 1945 120 mm SA46 351 325
Frt.Prf. mle. 1945 120 mm AC SA46 351 325
OCC-105-F1 105 mm mle. 57 (D. 1504) 360 330
Gr 38 HL A 7,5 cm KwK 37 L/24 100 87
Gr 39 H1A 10,5 cm KwK 42 L/28 150 104
Gr 39 H1A 10,5 cm KwK 42 L/28 150 104
Gr 39 H1A 10,5 cm le.F.H. 16 L/22 150 104
Gr 39 H1A 10,5 cm le.F.H. 18 L/28 150 104
Gr 39 H1A 15 cm s.F.H. 13 L/17 228 185
Gr 39 H1A G 15 cm s.F.H. 18 L/30 228 185
Gr 39 H1A L 15 cm s.I.G. 33 L/11 228 185
Gr 39 H1A K 0,5 cm KwK 45 L/52 Ausf. K 350 330
HEAT-T T384E4 10,5 cm Bordkanone L7A3 350 330
HEAT-T T384E4 10,5 cm L7A1 350 330
AP-T L1 120 mm AT Gun L1A1 269 259
AP-T L1 120 mm Gun L1A1 269 259
APDS L1 120 mm AT Gun L1A1 352 326
APDS L1 120 mm Gun L1A1 352 326
HEAT M66 75 mm AT Howitzer M3 100 91
HEAT M66 75 mm Howitzer M1A1 100 91
HEAT M66 75 mm Howitzer M3 100 91
HEAT M67 105 mm AT Howitzer M3 150 101
HEAT M67 105 mm AT M4 150 101
HEAT M67 105 mm Howitzer M2A1 150 101
HEAT M67 105 mm Howitzer M3 150 101
HEAT M67 105 mm Howitzer M4 150 101
HEAT M67 105 mm M4 150 101
AP-T M358 120 mm Gun M58 269 258
AP-T M358 120 mm Gun T179 269 258
HEAT-T T384E4 105 mm Gun M68 350 330
HEAT-T T384E4 105 mm Gun M68 350 330
HEAT-T M469 120 mm Gun M58 381 340
HEAT-T M469 120 mm Gun T122 330 340
HEAT-T M469 120 mm Gun T179 381 340
BP-350А 76 мм F-32 100 75
BP-350А 76 мм KТ-28 100 75
BP-350А 76 мм L-10 100 75
BP-350А 76 мм L-10U 100 75
BP-350А 76 мм L-10S 100 75
BP-350А 76 мм L-11 100 75
BP-350А 76 мм Obr. 1902/30 G. 30 K 100 75
BP-350А 76 мм FG 1927 G 100 75
BP-460А 122 мм М-30S 160 140
BP-460А 122 мм U-11 160 140
BP-460АО 122 мм Howitzer 1910/30 160 140
UBR-482 130 мм S-70 260 250
53-BP-540 152 мм МL-20S 228 250
53-BP-540 152 мм МL-20SМ оbr. 1944 228 250
53-BP-540 152 мм МL-20 оbr. 1931/37 228 250
53-BP-540 152 мм МL-20 оbr. 1931 228 250
BR-471D 122 мм М62-S2 268 258
BR-471D 122 мм М62-S2 268 258
3UBK4 100 мм D-10Т2S 350 330
3UBK4 100 мм D-54S 350 330
3UBK4 100 мм D-54ТS 350 330
3UBK4 100 мм D-54 350 330
3UBK4М 100 мм U-8ТS 350 330
BK-9 122 мм М62-S2 400 340
BK-9 122 мм М62-S2 400 340

 

发表回复

您的电子邮箱地址不会被公开。 必填项已用*标注